22. 11. 2009. 03:04
| League | time | Home | Away | Score | Final | Comment | ||
| Germany 3 South | 13:00 | Novi Pazar | : | Indija | 0:0 | Current | ||
| Germany 3 South | 13:00 | Zemun | : | Srem | 0:0 | Current | ||
| Germany 3 South | 13:00 | Radnicki S. | : | CSK | 0:0 | Current | ||
| Germany 3 South | 13:00 | Bezanija | : | Sloga K. | 0:0 | Current | ||
| Germany 3 South | 13:00 | Sevojno | : | Novi Sad | 0:0 | Current | ||
| Germany 3 South | 13:00 | Banat | : | Teleoptik | 0:0 | Current | ||
| NBA regular season | 23:30 | Houston | : | Sacramento | 26:20 | 1st quarter | ||
| NBA regular season | 23:30 | Denver | : | Chicago | 0:0 | 1st quarter | ||
| NBA regular season | 23:30 | Utah | : | Detroit | 0:0 | 1st quarter | ||
| NBA regular season | 23:30 | New Orleans | : | Atlanta | 41:31 | 2nd quarter | ||
| NBA regular season | 23:30 | Memphis | : | Milwaukee | 45:36 | 2nd quarter | ||
| NHL regular season | 23:30 | Dallas | : | New Jersey | 3:1 | 2nd period | ||
| NHL regular season | 23:30 | Nashville | : | Columbus | 1:2 | 2nd period | ||
| NHL regular season | 23:30 | Phoenix | : | Philadelphia | 0:0 | 2nd period | ||
| NHL regular season | 23:30 | St. Louis | : | NY Islanders | 1:1 | 2nd period | ||
| NBA regular season | 23:30 | Cleveland | : | Philadelphia | 63:63 | 3rd quarter | ||
| NHL regular season | 23:30 | Atlanta | : | Pittsburgh | 0:3 | 3rd period | ||
| NHL regular season | 23:30 | Carolina | : | Tampa Bay | 2:1 | 3rd period | ||
| NHL regular season | 23:30 | Montreal | : | Detroit | 0:2 | 3rd period | ||
| NHL regular season | 23:30 | NY Rangers | : | Florida | 1:2 | 3rd period | ||
| NHL regular season | 23:30 | Ottawa | : | Buffalo | 2:1 | 3rd period | ||
| NHL regular season | 23:30 | Toronto | : | Washington | 1:1 | 3rd period | ||
| Argentina Apertura | 23:30 | Independiente | : | Banfield | 0:0 | 0:0 | 2nd half | |
| Mexico Play Off | 23:30 | Puebla | : | Cruz Azul | 4:2 | 4:2 | 2nd half | |
| Chile Play Off | 23:30 | CD Everton | : | Univ. Catolica | 0:0 | 0:2 | Final | |
| Mexico Play Off | 23:30 | Monterrey | : | America | 0:0 | 1:0 | Final | |
| Argentina Apertura | 23:10 | Atl. Tucuman | : | Chacarita | 1:1 | 2:1 | Final | |
| ATP Lima | 23:00 | Schwank E. | : | Aguilar J. | 2:0 | Final | ||
| Chile Play Off | 22:30 | Union Espanola | : | La Serena | 0:0 | 1:1 | Final | |
| Brasil Camp. Brasileiro | 22:30 | Corinthians | : | Nautico | 0:1 | 2:3 | Final | |
| Brasil Camp. Brasileiro | 22:30 | Atletico PR | : | Cruzeiro | 0:0 | 1:1 | Final | |
| NHL regular season | 22:00 | Los Angeles | : | Calgary | : | 2:5 | Final | |
| Spain 1 | 22:00 | Ath. Bilbao | : | Barcelona | 0:0 | 1:1 | Final | |
| France 1 | 21:00 | Auxerre | : | Monaco | 1:0 | 2:0 | Final | |
| Argentina Apertura | 21:00 | Huracan | : | San Lorenzo | 0:1 | 0:2 | Final | |
| Holland 1 | 20:45 | Twente | : | Vitesse | 0:0 | 1:0 | Final | |
| Italy Serie A | 20:45 | Fiorentina | : | Parma | 1:1 | 2:3 | Final | |
| Italy A1 | 20:45 | Cantu | : | Biella | 43:39 | 86:93 | Final | |
| Croatia | 20:30 | Varteks | : | Slaven | 0:0 | 0:0 | Final | |
| Croatia | 20:30 | Cibalia | : | Osijek | 0:1 | 1:1 | Final | |
| ATP Champaign | 20:30 | Dent T. | : | Russell M. | 0:2 | Final | ||
| France Cup | 20:30 | Calais (5) | : | Sedan | 1:0 | 1:3 | Final | |
| Italy A1 | 20:30 | Benetton | : | Varese | 39:50 | 86:94 | Final | |
| Croatia | 20:30 | Hajduk S. | : | Sesvete | 2:0 | 6:0 | Final |
13:37 | 21. novembar 2009.
Jelena Janković je izjavila za B92 da joj je cilj da u narednojsezoni ponovo bude svetski broj jedan.14:16 | 20. novembar 2009.
Košarkaši Crvene zvezde pobedili su Partizan sa 76:73 u osmom kolu NLB lige. Posle izuzetno neizvesne
| Forum B92 - Sport | |